
This is a comparison between the Xiaomi Redmi Note 10 vs Redmi Note 9 Pro vs Redmi Note. The Redmi Note will be launched in March 2020 but most of the specs have already been made available. However, for the Redmi Note 9 Pro and the Redmi Note 9, they were launched back in 2020but none of them had 5G connectivity. The Redmi Note 10 might see a change to this as there might be a 5G variant of the device.

Also Read – Xiaomi Redmi Note 10 Pro Expected Specifications and Price
In terms of the design, nothing has really been changed as they look almost similar especially because of the rectangular rear camera module. However, the hardware specs are very different on each of them. They sport different chipsets, camera combinations, and battery sizes. This is the same case with the prices as the Redmi Note 9 goes for around $180 whereas the Redmi Note 9 Pro goes for $264 in most online stores including Amazon. The table below shows a side-by-side comparison of the 3 devices in detail which might ease up your nervousness in choosing the best Redmi smartphone.
Redmi Note 10 vs Redmi Note 9 Pro vs Redmi Note 9 Side-by-Side Comparison
Device | Xiaomi Redmi Note 10 | Xiaomi Redmi Note 9 Pro | Xiaomi Redmi Note 9 |
Launch Date | March 2021 | May 2020 | April 2020 |
Display Size | 6.57 inches | 6.67 inches | 6.53 inches |
Type | IPS LCD | IPS LCD | IPS LCD |
Resolution | 1080 x 2400 | 1080 x 2400 | 1080 x 2340 |
Android | 10 | 10 | 10 |
Launcher | MIUI 12 | MIUI 11 | MIUI 12 |
Chipset | MediaTek Dimensity 720 5G | Snapdragon 720G | MediaTek Helio G85 |
CPU | Octa-core | Octa-core | Octa-core |
mGPU | Mali-G57 | Adreno 618 | Mali-G52 |
RAM | 4GB & 6GB & 8GB | 6GB & 8GB | 3GB & 4GB & 6GB |
Storage | 64GB & 128 GB & 256 GB | 64 GB & 128 GB | 64 GB & 128 GB |
MicroSDXC slot | Yes | Yes | Yes |
Rear Camera | 48 MP main 8 MP ultrawide 2 MP macro 2 MP depth | 64 MP main 8 MP ultrawide 5 MP macro 2 MP depth | 48 MP main 8 MP ultrawide 2 MP macro 2 MP depth |
Video | 4K@30fps | 4K@30fps | 1080p@30fps |
LED Flash | Yes | Yes | Yes |
Selfie Camera | 16 MP | 16 MP | 13 MP |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
LED Flash | No | No | No |
Battery | 4800 mAh | 5020 mAh | 5020 mAh |
USB | Type-C | Type-C | Type-C |
Fast Charging | 33W | 30W | 18W |
Other Features | 5G, GPS, Bluetooth 5.0, Infrared port, Wi-Fi, Proximity sensor, FM Radio, Fingerprint sensor(side-mounted), GPS, Dual Nano SIM, NFC, infrared port, Accelerometer, Gyroscope, Compass, loudspeaker, 3.5 mm headphone jack | 4G, GPS, Bluetooth 5.0, Infrared port, Wi-Fi, Proximity sensor, FM Radio, Fingerprint sensor(side-mounted), GPS, Dual Nano SIM, NFC, infrared port, Accelerometer, Gyroscope, Compass, loudspeaker, 3.5 mm headphone jack | 4G, GPS, Bluetooth 5.0, Infrared port, Wi-Fi, Proximity sensor, FM Radio, Fingerprint sensor(rear-mounted), GPS, Dual Nano SIM, NFC, infrared port, Accelerometer, Gyroscope, Compass, loudspeaker, 3.5 mm headphone jack |
Similar Posts:
- Xiaomi Redmi Note 10 Pro Price and Expected Specifications
- Xiaomi Redmi Note 10 Full Specs, AnTuTu & Geekbench Benchmark Scores, and Prices
- Redmi K30S Full Specifications and Prices