
In this post, we’re going to compare the Xiaomi Poco M3 vs Xiaomi Poco M2. Despite both devices being launched less than 3 months from each other, they look very different in terms of the design and the hardware too. The Overall design of the Poco M3 looks very similar to that of the OnePlus 8T Cyberpunk Limited Edition. This is highly due to the similarity of the rear camera module between the 2.
The Xiaomi Poco M3 was officially announced in November 2020 whereas the Xiaomi Poco M2 was announced 2 months before, in September 2020, and launched in the same month.
Price Comparison
The Xiaomi Poco M3 goes for around $129. This is just a notch lower compared to the Poco M2 which goes for around $149.
Key Differences
- Launcher – Poco M3 comes with MIUI 12
- Chipset – Poco M3 is powered by a Qualcomm Snapdragon processor whereas the Poco M2 has a MediaTek processor
- RAM – Poco M2 has more RAM
- Rear Camera – Poco M3’s rear camera has more than 3X higher megapixels
- Battery – The Poco M3 battery has a 1000 mAh advantage over the Poco M2
Poco M3 vs Poco M2 Side-by-Side Comparison
Device | Xiaomi Poco M3 | Xiaomi Poco M2 |
Launch Date | November 2020 | September 2020 |
, | ||
Display Size | 6.53 inches | 6.53 inches |
Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2340 | 1080 x 2340 |
Pixel Density | 395 PPI | 395 PPI |
Android | 10 | 10 |
Launcher | MIUI 12 | MIUI 11 |
Chipset | Snapdragon 662 | MediaTek Helio G80 |
CPU | Octa-core | Octa-core |
GPU | Adreno 610 | Mali-G52 MC2 |
RAM | 4GB | 6GB |
Storage | 64GB & 128GB | 64GB & 128GB |
MicroSDXC slot | Yes (dedicated) | Yes (dedicated) |
Rear Camera | 48 MP main 2 MP depth 2MP depth | 13 MP main 8 MP ultrawide 5 MP macro 2MP depth |
Video | 1080p@30fps | 1080p@30fps |
LED Flash | Yes | Yes |
Selfie Camera | 8 MP | 8 MP |
LED Flash | No | No |
Video | 1080p@30fps | 1080p@30fps |
Battery | 6000 mAh | 5000 mAh |
USB Port | USB Type-C | USB Type-C |
Fast Charging | 18 W | 18 W |
Wireless charging | No | No |
Reverse Charging | No | No |
Other Features | 4G, GPS, Dual Nano SIM, Accelerometer, Gyroscope, Fingerprint sensor(side-mounted), Infrared Port, Proximity, FM Radio, Wi-Fi, Compass, Bluetooth 5.0, 3.5 mm headphone jack | 4G, GPS, Dual Nano SIM, Accelerometer, Gyroscope, Fingerprint sensor(side-mounted), Infrared Port, Proximity, FM Radio, Wi-Fi, Compass, Bluetooth 5.0, 3.5 mm headphone jack |
Similar Posts:
- Xiaomi Poco M3 vs OnePlus 8T Cyberpunk 2077 Limited Edition (Deceiving Looks)
- Poco C3 vs Redmi 9 Full Comparison
- Xiaomi Mi 10T 5G vs Xiaomi Mi 10T Pro 5G Full Comparison
Share This Post