
In this post, we compare the Nokia 8.3 5G vs Nokia 8 V 5G UW. The 2 phones were launched more than 1 year apart with the Nokia 8.3 5G being launched in March 2019 whereas the Nokia 8 V 5G UW, the company’s first multi-band 5G smartphone, was launched in November 2020. As you’ve probably already figured out from their names, both devices are 5G capable. The Nokia 8.3 5G was launched with a starting price of $609 and on the other hand, the Nokia 8 V 5G UW had a launch price of $699.99.
Considering the specs and even the design of the 2 devices, the Nokia 8 V 5G UW is identical to the Nokia 8.3 5G except maybe for the multi-band 5G capability.
If you have a Nokia 8.3 5G, I don’t see any reason for an upgrade to the Nokia V 5G UW as you’re most likely have the same experience.
Differences
The Nokia 8.3 5G vs Nokia 8 V 5G UW are very similar. From the design to the hardware, they are all the same. The only difference is that the V 5G UW is a multi-band 5G smartphone.
- RAM – The Nokia 8.3 5G is available with more RAM
- Internal Storage – The Nokia 8.3 5G has more internal storage
- Colors – The Nokia 8.3 5G is comes in Polar Night colors whereas the Nokia 8 V 5G UW comes in Meteor Gray
Nokia 8.3 5G vs Nokia 8 V 5G UW
Device | Nokia 8.3 5G | Nokia 8 V 5G UW |
Launch Date | March 2019 | November 2020 |
Price | $609 | $699 |
, | ||
Display Size | 6.81 inches | 6.81 inches |
Type | IPS LCD | IPS LCD |
Resolution | 1080 x 2400 | 1080 x 2400 |
Pixel Density | 386 PPI | 386 PPI |
Android | 10 | 10 |
Chipset | Snapdragon 765G | Snapdaragon 765G |
CPU | Octa-core | Octa-core |
GPU | Adreno 620 | Adreno 620 |
RAM | 6GB & 8GB | 6GB |
Storage | 64GB & 128GB | 64 GB |
MicroSDXC slot | Yes (dedicated slot) | Yes |
Rear Camera | 64 MP main 12 MP ultrawide 2 MP depth 2MP depth | 64 MP main 12 MP ultrawide 2 MP depth 2MP depth |
Video | 4K@60fps | 4K@60fps |
LED Flash | Yes | Yes |
Selfie Camera | 24 MP | 24 MP |
LED Flash | No | No |
Video | 1080p@30fps | 1080p@30fps |
Battery | 4500 mAh | 4500 mAh |
USB Port | USB Type-C | USB Type-C |
Fast Charging | 18 W | 18 W |
Wireless charging | No | No |
Reverse Charging | No | No |
Other Features | 5G, GPS, Dual Nano SIM, Wi-Fi, Fingerprint sensor(side-mounted), Accelerometer, Gyroscope, compass, FM Radio, NFC, Compass, Bluetooth 5.0, Proximity, 3.5 mm headphone jack | 5G, GPS, Dual Nano SIM, Wi-Fi, Fingerprint sensor(side-mounted), Accelerometer, Gyroscope, compass, FM Radio, NFC, Compass, Bluetooth 5.0, Proximity, 3.5 mm headphone jack |
Similar Posts:
- Xiaomi Poco M3 vs Xiaomi Poco M2 Comparison
- Infinix Hot 10 vs Infinix Hot 9 Specs Comparison
- LG W31 vs LG W31+ Side-by-Side Comparison