
In this post, we compare the Huawei Mate 40 vs Huawei Mate 40 Pro to determine what are the main differences between the two. However, this comparison is not aimed at determining which of the two is better compared to the other because the pro version is always better. This is because the Po version of the Mate 40 series has a bigger display and more powerful hardware.
The Huawei Mate 40 was officially launched on 22nd October 2020 alongside the Mate 40 Pro. At the time of the launch, Huawei Mate 40 went for a price of $1,065. On the other hand, the Mate 40 Pro went for around $1,420 which is understandable as it has more powerful hardware.
Design
When it comes to the design, the Mate 40 vs Mate 40 Pro look very similar, with the only visible differences between them being the selfie camera setup and the display size, since the Pro version has a bigger display. Apart from these 2, the whole design is very similar including the classy circular rear camera module.
Hardware differences between Mate 40 vs Mate 40 Pro
- Chipset – The Mate 40 Pro is powered by a more powerful Huawei Kirin 9000 5G processor whereas the Mate 40 comes with a Kirin 9000E 5G
- Internal storage – The Mate 40 is available with up to 256 GB whereas the Mate 40 Pro ships with up to 512 GB of internal storage
- Rear camera setup. (for detailed specs check the table below)
- Battery capacity
- Reverse charging & wireless charging – Only the Mate 40 Pro has these 2 features
Huawei Mate 40 vs Huawei Mate 40 Pro
Device | Huawei Mate 40 | Huawei Mate 40 Pro |
Launch date | 22 October 2020 | 22 October 2020 |
Price | $1,065 | $1420 |
Display | 6.5 inches | 6.76 inches |
Type | OLED | OLED |
Resolution | 1080 X 2376 | 1344 x 2772 |
Pixel density | 402 PPI | 456 PPI |
Refresh rate | 90 Hz | 90 Hz |
Sampling Rate | 240 Hz | 240 Hz |
Android | 10 | 10 |
Launcher | EMUI 11 | EMUI 11 |
Chipset | Huawei Kirin 9000E 5G | Huawei Kirin 9000 5G |
CPU | Octa-Core | Octa-Core |
GPU | 22-core Mali-G78 MP24 | 22-core Mali-G78 MP24 |
RAM | 8GB | 8GB |
Storage | 128 GB / 256 GB | 256 GB / 512 GB |
MicroSDXC slot | Yes(shared) | Yes(shared) |
Rear Camera | 50 MP Ultra Vision Camera 16 MP Ultrawide 8 MP Telephoto Camera | 50 MP Ultra Vision Camera 12 MP Periscope telephoto 20 MP Ultrawide |
Video | 4K@30fps/60fps | 4K@30fps/60fps |
LED Flash | Yes | Yes |
Selfie Camera | 16 MP Ultra Vision Camera | 13 MP Ultra Vision Camera TOF 3D, (depth and Face ID) |
Video | 4K@30fps/60fps | 4K@30fps/60fps |
LED Flash | No | No |
Battery | 4200 mAh | 4400 mAh |
USB | Type-C | Type-C |
Fast Charging | 40W | 66W |
Reverse Charging | No | 50W |
Wireless charging | No | 5W |
Other Features | 5G, Wi-Fi, GPS, Bluetooth 5.2, Fingerprint (under display), barometer, Dual Nano SIM, Proximity, Gyroscope, Compass, Accelerometer, Laser sensor, NFC, Ambient light sensor, 3.5 mm headphone jack | 5G, Wi-Fi, GPS, Bluetooth 5.2, Face ID, Fingerprint (under display), barometer, Dual Nano SIM, Proximity, Gyroscope, Compass, Accelerometer, Laser sensor, NFC, Ambient light sensor, 3.5 mm headphone jack |
Similar Posts:
- Huawei Mate 40 Full Specifications and Prices
- Huawei Mate 40 ‘Ocean’ & Huawei Mate 40 Pro ‘Noah’ Specifications and Features.
- Huawei Mate 40E Full Specs and Expected Launch Date