
We compare the Samsung Galaxy S20 FE 5G vs Samsung Galaxy S20 5G vs Samsung Galaxy S20+ 5G side-by-side and find out what are the differences between the 3 S20 5G series devices. The Galaxy S20 FE 5G is the latest member of the S20 series as it launched in September 2020, followed by the S20 5G and the S20+ 5G which were launched in early 2020 that is March & February respectively. All the 3 devices sport the same design when it comes to the display and even the rectangular rear camera module.
Prices
The Galaxy S20 FE is the cheapest of the 3 devices. The 128 GB of the Galaxy S20 SE 5G goes for $249. The Galaxy S20 5G goes for $549 whereas the Galaxy S20+ 5G goes for $749. The devices are available at this price on the Samsung Shop. However, you can check the offers below from Amazon.
You can also check out the full comparison between the foldable devices launched in 2020. The LG Wing vs Galaxy Z Fold 2 vs Microsoft Surface Duo.
Galaxy 20 FE vs Galaxy S20 vs Galaxy S20+ Full Specs Comparison
Device | Galaxy S20 FE 5G | Galaxy S20 5G | Galaxy S20+ 5G |
Launch Date | September 2020 | March 2020 | February 2020 |
Price | $249 | $549 | $749 |
, | |||
Display Size | 6.5 inches | 6.2 inches | 6.7 inches |
Type | Super AMOLED | Dynamic AMOLED | Dynamic AMOLED |
Resolution | 1080 x 2400 | 1440 x 3200 | 1440 x 3200 |
Pixel Density | 407 PPI | 563 PPI | 525 PPI |
Refresh rate | 120 Hz | 120 Hz | 120 Hz |
Screen Protection | Gorilla Glass 3 | Gorilla Glass 6 | Gorilla Glass 6 |
Android | 10 | 10 | 10 |
Launcher | One UI 2.5 | One UI 2.5 | One UI 2.5 |
Chipset | Snapdragon 865 | Snapdragon 865 | Snapdragon 865 |
CPU | Octa-core | Octa-core | Octa-core |
GPU | Adreno 650 | Adreno 650 | Adreno 650 |
RAM | 6GB / 8GB | 8 GB / 12GB | 12GB |
Storage | 128GB / 256GB | 128 GB | 128 GB / 256GB / 512GB |
MicroSDXC slot | Yes | Yes | Yes |
Rear Camera | 12 MP main 8 MP telephoto 12 MP ultrawide | 12 MP main 64 MP telephoto 12 MP ultrawide | 12 MP main 64 MP telephoto 12 MP ultrawide 0.3 MP TOF 3D |
Video | 4K@60fps | 8K@24fps | 8K@24fps |
LED Flash | Yes | Yes | Yes |
Selfie Camera | 32 MP | 10 MP | 10 MP |
LED Flash | No | No | No |
Video | 4K@30fps | 4K@60fps | 4K@60fps |
Battery | 4500 mAh | 4000 mAh | 4500 mAh |
Fast Charging | 15W | 25W | 25W |
Wireless charging | 15W | 15W | 15W |
Reverse Charging | 4.5W | 4.5W | 4.5W |
USB Type | Type-C | Type-C | Type-C |
Other Features | 5G, GPS, Dual Nano SIM, Wi-Fi, Fingerprint sensor(under-display), Accelerometer, Gyroscope, compass,Compass, NFC, Bluetooth 5.0, Proximity, Barometer | 5G, GPS, Dual Nano SIM, Wi-Fi, Fingerprint sensor(under-display), Accelerometer, Gyroscope, compass,Compass, NFC, Bluetooth 5.0, Proximity, Barometer, FM Radio | 5G, GPS, Dual Nano SIM, Wi-Fi, Fingerprint sensor(under-display), Accelerometer, Gyroscope, compass,Compass, NFC, Bluetooth 5.0, Proximity, Barometer, FM Radio |
Similar Posts:
- Samsung Galaxy S20 5G vs Samsung Galaxy S21 5G Comparison
- Samsung Galaxy S20 FE vs Samsung Galaxy Note 20 Full Comparison
- Compare Samsung Galaxy S21 5G vs Galaxy S21+ 5G vs Galaxy S21 Ultra 5G
this is great review