
Comparison between the Google Pixel 4a and the Google Pixel 4XL full specifications and features. The Google Pixel goes for a starting price of $349 whereas the Google Pixel 4XL goes for $899 on Amazon.
Smartphone | Google Pixel 4a | Google Pixel 4XL |
Launch Date | 3rd August 2020 | 15th October 2019 |
Display Size | 5.81 inches | 6.3 inches |
Type | OLED | P-OLED |
Resolution | 1080 X 2340 | 1440 x 3040 |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Refresh rate | 60 Hz | 90 Hz |
Android | 10 out of the box | 10 out of the box |
Chipset | Snapdragon 730G | Snapdragon 855 |
Processor | Octa-Core | Octa-core |
GPU | Adreno 618 | Adreno 640 |
RAM | 6 GB | 6 GB & 6 GB |
Storage | 128 GB | 64 GB & 128 GB |
Rear Camera | 12 MP | 12 MP + 16 MP |
LED | Yes | Dual-LED |
Videos Resolutions | 4K@30fps & 1080p | 4K@30fps & 1080p |
Front Camera | 8 MP | 8 MP |
Battery | 3140 mAh | 3700 mAh |
Fast Charging | 18 W | 18 W |
Wireless Charging | No | QI wireless charging |
USB | Type-C | Type-C |
Other Features | 4G, Bluetooth 5.1, NFC, GPS, Proximity sensor, Gyroscope,compass, barometer, 3.5 mm headphone jack, Nano SIM, Ambient Display, Fingerprint reader (rear-mounted) | 4G, Bluetooth 5.0, NFC, GPS, Proximity sensor, Gyroscope, Compass, Barometer, Accelerometer, Nano SIM, Ambient Display, Face ID |
The Google Pixel 4XL doesn’t include a 3.5 mm headphone jack and a fingerprint reader. Instead, it utilizes the Face recognition feature.
Similar Posts:
- Google Pixel 5 Specs and Prices in US and UK
- Google Pixel 5 vs OnePlus Nord Full Comparison
- 7 Best Android Google Chrome Alternatives