Tecno Camon 15 Pro |
Tecno Camon 15 Premier |
Release – February 2020 | Released – April 2020 |
Display |
Display |
Display – 6.6 inches | Display – 6.6 inches |
Display Type – IPS LCD | Display Type – IPS LCD |
Resolution – 1080 x 2340 pixels | Resolution – 1080 x 2340 pixels |
Pixel Density – 390 PPI | Pixel Density – 390 PPI |
Screen to Body Ratio – 84.3% | Screen to Body Ratio – 84.3% |
Hardware & Software |
Hardware & Software |
Android Version – 10 | Android Version – 10 |
Launcher – HiOS 6.0 | Launcher – HiOS 6.0 |
Chipset – Mediatek Helio P35 | Chipset – Mediatek Helio P35 |
CPU – Octa-core 4×2.35 GHz Cortex-A53 | CPU – Octa-core 4×2.35 GHz Cortex-A53 |
GPU – PowerVR GE8320 | GPU – PowerVR GE8320 |
Security – Fingerprint sensor(Rear) | Security – Fingerprint sensor(Rear) |
Network – 2G, 3G, 4G | Network – 2G, 3G, 4G |
SIM – Dual Nano SIM | SIM – Dual Nano SIM |
GPS – Yes | GPS – Yes |
Bluetooth – 5.0 | Bluetooth – 5.0 |
FM Radio – Yes | FM Radio – Yes |
Accelerometer & Proximity Sensor – Yes | Accelerometer & Proximity Sensor – Yes |
3.5 mm jack – Yes | 3.5 mm jack – Yes |
Memory |
Memory |
Internal Storage – 126 GB | Internal Storage – 126 GB |
RAM – 6 GB | RAM – 6 GB |
Dedicated MicroSDXC slot | Dedicated MicroSDXC slot |
Camera |
Camera |
Rear – 48 MP +5 MP + 2 MP + QVGA Sensor | Rear – 64 MP +5 MP + 2 MP + QVGA Sensor |
Dual-LED flash | Quad-LED flash |
Front – 32 MP pop-up camera | Front – 32 MP pop-up camera |
Battery |
Battery |
4000 mAh battery | 4000 mAh battery |
Non-removable | Non-removable |
micro-USB 2.0 | micro-USB 2.0 |
Similar Posts:
- Tecno Pova vs Tecno Pouvoir 4 Pro Full Comparison
- Tecno Spark 5 Pro Specs
- LG W31 vs LG W31+ Side-by-Side Comparison
Share This Post